R.A.T. Tone Programming Unit for PROGRAMMABLE SOUNDER:
1) Connect the E2S programmer unit to the sounder to be programmed, on AC units the black wire is connected to terminal ‘-/C’, on DC units the black wire is connected to a negative ‘-’ terminal on the sounder PCB. On AC & DC units the Orange wire is connected to terminal S2 and the Yellow wire is connected to terminal S3.
2) Connect the sounder to be programmed to the appropriate supply voltage i.e. 24V DC, 115V or 230V AC depending on the voltage of the unit that is being programmed.
SAFETY NOTE: Extreme care must be taken when programming AC units.
3) Switch on the power supply to the unit and after a period of 3-4 seconds of silence a low level single beep will be heard. This indicates that the unit is ready to be programmed for the stage 1 tone.
4) Consult the tone table to find the “Tone Code” for the required stage 1 tone. This will be a six digit binary number i.e. 110010 for tone number 20, “Continuous at 660Hz.”
5) Enter the six digit tone code by pressing the ‘0’ and ‘1’ buttons accordingly. Short high or low beeps will be heard each time a button is pressed, high for ‘1’ and low for ‘0’.When the stage 1 code has been entered a double beep will be heard to indicate that the unit is ready to be programmed for stage 2.
6) Enter the tone code for the required stage 2 tone. On completion a triple beep will be heard to indicate that the unit is ready to be programmed for stage 3.
7) Enter the tone code for the required stage 3 tone. On completion four beeps will be heard to indicate that the unit is ready to be programmed for stage 4.
8) Enter the tone code for the required stage 4 tone. On completion the unit will be returned to stage 1 in case a mistake has been made in which case the above procedure is repeated.
9) The programming mode can then be exited by switching off the supply and removing the programming connections.
NOTES:
a) If the programming mode is exited before all four stages are programmed, only the tones entered will be changed, the others will remain on their previous tones.
b) When stage 3 is programmed, the tone is also copied to stage 4, so stages 3 and 4 will be the same unless stage 4 is programmed to be a different tone.
c) If an invalid tone code is entered, the unit will sound a double high-low beep, and then sound the number of beeps for the stage being programmed, so the correct tone code can be re-entered.
Stage 1: | Frequency Description: | Binary Code: |
| | |
Tone 1 | 340 Hz Continuous | 0 0 0 0 0 0 |
Tone 2 | 800/1000Hz @ 0.25 sec Alternating | 1 0 0 0 0 0 |
Tone 3 | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | 0 1 0 0 0 0 |
Tone 4 | 800/1000Hz @ 1Hz Sweeping | 1 1 0 0 0 0 |
Tone 5 | 2400Hz Continuous | 0 0 1 0 0 0 |
Tone 6 | 2400/2900Hz @ 7Hz Sweeping | 1 0 1 0 0 0 |
Tone 7 | 2400/2900Hz @ 1Hz Sweeping | 0 1 1 0 0 0 |
Tone 8 | 500/1200/500Hz @ 0.3Hz Sweeping | 1 1 1 0 0 0 |
Tone 9 | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | 0 0 0 1 0 0 |
Tone 10 | 2400/2900Hz @ 2Hz Alternating | 1 0 0 1 0 0 |
Tone 11 | 1000Hz @ 1Hz Intermittent | 0 1 0 1 0 0 |
Tone 12 | 800/1000Hz @ 0.875Hz Alternating | 1 1 0 1 0 0 |
Tone 13 | 2400Hz @ 1Hz Intermittent | 0 0 1 1 0 0 |
Tone 14 | 800Hz 0.25sec on, 1 sec off Intermittent | 1 0 1 1 0 0 |
Tone 15 | 800Hz Continuous | 0 1 1 1 0 0 |
Tone 16 | 660Hz 150mS on, 150mS off Intermittent | 1 1 1 1 0 0 |
Tone 17 | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | 0 0 0 0 1 0 |
Tone 18 | 660Hz 1.8sec on, 1.8sec off Intermittent | 1 0 0 0 1 0 |
Tone 19 | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s- | 0 1 0 0 1 0 |
| NFC48-265 | |
Tone 20 | 660Hz Continuous | 1 1 0 0 1 0 |
Tone 21 | 554Hz/440Hz @ 1Hz Alternating | 0 0 1 0 1 0 |
Tone 22 | 544Hz @ 0.875 sec. Intermittent | 1 0 1 0 1 0 |
Tone 23 | 800Hz @ 2Hz Intermittent | 0 1 1 0 1 0 |
Tone 24 | 800/1000Hz @ 50Hz Sweeping | 1 1 1 0 1 0 |
Tone 25 | 2400/2900Hz @ 50Hz Sweeping | 0 0 0 1 1 0 |
Tone 26 | Bell | 1 0 0 1 1 0 |
Tone 27 | 554Hz Continuous | 0 1 0 1 1 0 |
Tone 28 | 440Hz Continuous | 1 1 0 1 1 0 |
Tone 29 | 800/1000Hz @ 7Hz Sweeping | 0 0 1 1 1 0 |
Tone 30 | 300Hz Continuous | 1 0 1 1 1 0 |
Tone 31 | 660/1200Hz @ 1Hz Sweeping | 0 1 1 1 1 0 |
Tone 32 | Two tone chime | 1 1 1 1 1 0 |
Tone 33 | 745Hz @ 1Hz Intermittent | 0 0 0 0 0 1 |
Tone 34 | 1000 & 2000Hz @ 0.5 sec Alternating - | 1 0 0 0 0 1 |
| Singapore | |
Tone 35 | 420Hz @ 0.625 sec Australian Alert | 0 1 0 0 0 1 |
Tone 36 | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | 1 1 0 0 0 1 |
Tone 37 | 1000Hz Continuous - PFEER Toxic Gas | 0 0 1 0 0 1 |
Tone 38 | 2000Hz Continuous | 1 0 1 0 0 1 |
Tone 39 | Silence | 0 1 1 0 0 1 |
Tone 40 | Custom continuous tone - Contact E2S | 1 1 1 0 0 1 |
Tone 41 | Motor Siren - slow rise to 1200 Hz | 0 0 0 1 0 1 |
Tone 42 | Motor Siren - slow rise to 800 Hz | 1 0 0 1 0 1 |
Tone 43 | 1200 Hz Continuous | 0 1 0 1 0 1 |
Tone 44 | Motor Siren - slow rise to 2400 Hz | 1 1 0 1 0 1 |
Tone 45 | 1KHz 1s on, 1s off Intermittent - | 0 0 1 1 0 1 |
| PFEER Gen. Alarm | |